RWH - Div 1-2 (basketball). Matchup 4 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 1-2

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Cooper Flagg 480 84 188 44.7 35 44 79.5 15 94 45 19 11 218
2 Dyson Daniels 429 50 106 47.2 13 19 68.4 3 71 77 30 5 116
3 Payton Pritchard 417 75 171 43.9 25 31 80.6 30 49 61 11 0 205
4 Onyeka Okongwu 381 70 139 50.4 39 51 76.5 23 104 34 13 15 202
5 Kon Knueppel 357 64 140 45.7 21 25 84 33 64 33 8 2 182
6 Herbert Jones 326 36 91 39.6 11 16 68.7 19 33 26 13 1 102
7 Anthony Edwards 274 81 170 47.6 54 63 85.7 30 41 33 10 6 246
8 Jarace Walker 211 28 80 35 5 8 62.5 10 44 30 1 3 71
9 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
10 Wendell Carter Jr. 132 16 31 51.6 10 11 90.9 5 23 8 2 5 47
11 Ronald Holland II 99 13 35 37.1 4 5 80 4 17 10 6 1 34
12 Moses Moody 92 10 34 29.4 4 5 80 5 9 5 3 2 29
13 Peyton Watson 52 5 14 35.7 2 4 50 0 6 0 3 2 12
14 Sion James 51 5 7 71.4 3 3 100 3 7 1 2 0 16
15 Goga Bitadze 46 10 13 76.9 3 3 100 2 11 2 1 4 25
16 Dereck Lively II 31 3 4 75 2 4 50 0 9 7 0 3 8
17 Kentavious Caldwell-Pope 25 0 4 0 2 2 100 0 4 1 1 1 2
18 Quinten Post 9 0 0 0 0 0 0 0 2 1 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 500 106 230 46.1 87 105 82.9 25 88 54 16 6 324
2 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 314
3 Immanuel Quickley 409 72 156 46.2 31 41 75.6 30 56 81 16 0 205
4 Donovan Clingan 326 46 96 47.9 15 16 93.7 8 117 15 9 18 115
5 Santi Aldama 314 61 133 45.9 18 29 62.1 19 82 32 13 6 159
6 Cedric Coward 305 50 114 43.9 37 42 88.1 20 76 37 8 4 157
7 Ryan Kalkbrenner 223 36 45 80 10 13 76.9 0 53 3 11 22 82
8 Jordan Poole 212 35 99 35.4 31 32 96.9 20 12 24 2 2 121
9 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 146
10 Sam Hauser 136 8 37 21.6 1 2 50 7 23 7 2 1 24
11 Alex Caruso 85 11 28 39.3 2 2 100 7 12 11 10 1 31
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Deni Avdija 443 108 221 48.9 89 103 86.4 33 85 62 7 11 338
2 Kevin Durant 434 105 206 51 79 89 88.8 22 56 41 12 8 311
3 Kelly Oubre Jr. 385 72 143 50.3 26 34 76.5 21 57 15 13 9 191
4 Shaedon Sharpe 324 90 209 43.1 50 62 80.6 20 58 24 16 1 250
5 Quentin Grimes 282 54 109 49.5 35 41 85.4 23 37 40 10 5 166
6 Mark Williams 274 45 74 60.8 22 28 78.6 0 90 11 13 11 112
7 Kristaps Porzingis 233 49 114 43 44 51 86.3 14 51 33 5 14 156
8 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
9 Jose Alvarado 108 15 36 41.7 8 9 88.9 9 9 17 4 0 47
10 Mike Conley 106 11 18 61.1 7 7 100 9 10 24 2 0 38
11 Svi Mykhailiuk 81 12 20 60 1 1 100 5 5 10 0 2 30
12 Jaylen Wells 77 9 27 33.3 3 7 42.9 7 10 5 1 0 28
13 Duncan Robinson 70 6 17 35.3 2 3 66.7 5 8 2 1 0 19
14 Andre Drummond 69 11 17 64.7 2 3 66.7 2 24 2 1 1 26
15 Steven Adams 65 8 14 57.1 3 5 60 0 23 3 3 2 19
16 Taurean Prince 52 7 12 58.3 3 3 100 4 3 1 0 1 21
17 Nikola Jovic 26 3 10 30 1 2 50 1 8 4 0 1 8
18 Ronald Holland II 19 3 9 33.3 1 1 100 0 1 1 2 1 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Derrick White 460 77 216 35.6 33 40 82.5 37 55 76 24 17 224
2 Nikola Jokic 411 129 192 67.2 63 72 87.5 23 156 131 22 9 344
3 Jaren Jackson Jr. 402 87 182 47.8 53 66 80.3 23 73 19 7 19 250
4 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 190
5 Brandin Podziemski 374 58 124 46.8 16 22 72.7 25 54 38 17 5 157
6 Devin Vassell 358 55 133 41.4 14 18 77.8 26 41 26 14 2 150
7 Kyshawn George 339 67 131 51.1 20 26 76.9 28 64 51 10 9 182
8 Ausar Thompson 291 58 115 50.4 19 39 48.7 4 66 34 18 7 139
9 Yves Missi 107 12 18 66.7 4 11 36.4 0 27 5 1 6 28
10 Ryan Dunn 95 11 26 42.3 3 3 100 4 14 5 5 3 29
11 Miles McBride 52 6 17 35.3 0 0 0 4 6 5 2 0 16
12 Isaiah Jackson 35 3 10 30 3 3 100 0 9 2 0 1 9
13 Jalen Smith 17 3 8 37.5 0 0 0 2 8 3 0 1 8
14 Dereck Lively II 12 1 2 50 0 0 0 0 3 1 0 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Trey Murphy III 465 89 195 45.6 44 47 93.6 36 90 43 18 2 258
2 Donovan Mitchell 407 121 243 49.8 75 90 83.3 48 55 65 18 6 365
3 De'Andre Hunter 319 68 154 44.2 41 49 83.7 21 52 34 8 3 198
4 Norman Powell 314 79 164 48.2 68 73 93.2 35 41 24 12 2 261
5 Gary Trent Jr. 234 30 76 39.5 12 17 70.6 21 13 21 10 0 93
6 Tre Jones 201 23 51 45.1 32 38 84.2 4 29 36 16 2 82
7 Cam Thomas 192 41 108 38 43 50 86 13 9 12 4 1 138
8 Derik Queen 117 23 42 54.8 10 13 76.9 0 30 16 2 3 56
9 Naji Marshall 100 15 31 48.4 14 18 77.8 5 21 8 4 0 49
10 Terance Mann 72 4 13 30.8 2 2 100 2 4 11 0 1 12
11 Isaiah Collier 62 7 13 53.8 12 17 70.6 0 9 16 2 1 26
12 Ayo Dosunmu 56 14 20 70 5 6 83.3 4 5 11 1 0 37
13 Jalen Smith 53 13 20 65 6 8 75 7 20 7 0 1 39
14 Tim Hardaway Jr. 48 5 14 35.7 1 2 50 3 2 0 2 0 14
15 Darius Garland 47 9 25 36 8 8 100 5 7 11 3 0 31
16 Cole Anthony 45 9 22 40.9 0 0 0 2 7 11 1 2 20
17 T.J. McConnell 42 12 31 38.7 1 1 100 1 3 7 2 0 26
18 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 436 90 176 51.1 51 60 85 11 40 46 15 2 242
2 Brandon Ingram 430 99 201 49.3 53 60 88.3 14 78 50 12 8 265
3 Pascal Siakam 421 105 232 45.3 63 96 65.6 22 85 61 14 4 295
4 Karl-Anthony Towns 397 83 189 43.9 71 79 89.9 24 150 40 12 11 261
5 Alex Sarr 376 98 189 51.9 28 38 73.7 14 106 47 9 28 238
6 Bub Carrington 349 28 85 32.9 10 14 71.4 17 52 57 9 2 83
7 Josh Hart 252 36 72 50 10 13 76.9 12 59 44 9 1 94
8 Jalen Suggs 200 38 71 53.5 20 22 90.9 17 33 38 16 3 113
9 Luguentz Dort 188 13 45 28.9 5 6 83.3 6 30 10 6 0 37
10 Ben Sheppard 105 6 31 19.4 3 4 75 5 18 4 1 0 20
11 Jaylon Tyson 85 12 27 44.4 5 6 83.3 7 20 6 6 3 36
12 Jaylin Williams 80 8 23 34.8 2 2 100 3 17 8 4 2 21
13 Jamal Shead 59 8 17 47.1 1 2 50 4 3 16 2 0 21
14 Walter Clayton Jr. 48 4 14 28.6 2 2 100 3 4 6 0 0 13
15 Derrick Jones Jr. 11 2 5 40 0 0 0 1 1 0 0 2 5
16 Julian Strawther 3 1 1 100 1 2 50 0 2 0 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 455 94 223 42.2 56 62 90.3 43 90 52 7 5 287
2 Jaylen Brown 449 147 291 50.5 63 82 76.8 27 79 57 11 5 384
3 Alperen Sengun 443 97 202 48 65 88 73.9 17 124 89 15 12 276
4 Rudy Gobert 381 57 74 77 19 39 48.7 0 118 15 6 24 133
5 Jerami Grant 363 70 151 46.4 71 84 84.5 27 39 30 12 5 238
6 Dillon Brooks 241 62 135 45.9 31 33 93.9 21 26 15 16 2 176
7 Derrick Jones Jr. 178 25 48 52.1 9 12 75 9 15 5 4 6 68
8 De'Aaron Fox 172 43 84 51.2 12 13 92.3 12 18 34 5 1 110
9 Dylan Harper 118 25 50 50 15 16 93.7 4 20 21 4 0 69
10 Keldon Johnson 113 23 39 59 10 10 100 0 34 11 5 0 56
11 Wendell Carter Jr. 88 11 24 45.8 10 12 83.3 5 26 5 1 1 37
12 Cole Anthony 87 19 40 47.5 3 4 75 5 15 19 3 2 46
13 Isaiah Jackson 59 10 15 66.7 6 7 85.7 0 20 3 2 0 26
14 Bruce Brown 41 6 9 66.7 1 2 50 2 8 6 2 1 15
15 Cam Spencer 39 6 14 42.9 5 5 100 3 3 5 1 0 20
16 Max Christie 37 3 9 33.3 1 2 50 3 7 0 2 1 10
17 Steven Adams 37 1 4 25 2 2 100 0 13 3 0 0 4
18 Dru Smith 36 5 7 71.4 0 0 0 1 2 10 3 0 11
19 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
20 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 7
21 Jarred Vanderbilt 24 2 4 50 2 2 100 0 8 1 1 1 6
22 Mouhamed Gueye 15 4 9 44.4 0 0 0 0 2 1 0 0 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Keyonte George 448 87 211 41.2 91 98 92.9 23 51 91 13 4 288
2 Michael Porter Jr. 390 103 218 47.2 46 54 85.2 37 94 40 8 2 289
3 CJ McCollum 383 71 180 39.4 36 44 81.8 34 42 43 10 3 212
4 Jalen Brunson 373 107 229 46.7 63 73 86.3 31 39 72 9 0 308
5 Collin Sexton 298 56 116 48.3 40 47 85.1 18 27 57 8 0 170
6 Cameron Johnson 244 29 75 38.7 13 16 81.2 8 28 16 5 1 79
7 Jusuf Nurkic 244 22 62 35.5 15 27 55.6 3 92 36 17 6 62
8 Zion Williamson 157 38 78 48.7 38 57 66.7 0 34 23 10 1 114
9 Zaccharie Risacher 155 36 70 51.4 10 15 66.7 11 21 8 7 4 93
10 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
11 Buddy Hield 125 22 50 44 2 2 100 12 12 10 5 0 58
12 Daniel Gafford 116 20 28 71.4 13 17 76.5 0 29 3 3 10 53
13 Bobby Portis 101 20 47 42.6 2 2 100 7 30 7 1 1 49
14 Kyle Filipowski 84 10 26 38.5 10 12 83.3 4 25 10 0 4 34
15 Bogdan Bogdanovic 72 12 24 50 2 2 100 6 7 6 4 0 32
16 Cole Anthony 37 4 12 33.3 1 2 50 1 8 12 3 0 10
17 Julian Champagnie 31 1 6 16.7 0 0 0 0 5 2 2 1 2
18 Oso Ighodaro 16 0 1 0 0 0 0 0 3 3 1 0 0
19 Jay Huff 12 2 4 50 0 0 0 1 3 0 0 2 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 448 59 144 41 15 21 71.4 27 68 38 14 6 160
2 Myles Turner 411 59 134 44 20 29 69 32 87 26 16 25 170
3 Cade Cunningham 408 106 243 43.6 69 86 80.2 21 59 109 15 9 302
4 Austin Reaves 399 95 197 48.2 91 105 86.7 30 56 90 15 1 311
5 Cason Wallace 378 40 96 41.7 10 11 90.9 21 41 36 30 4 111
6 Matas Buzelis 348 66 136 48.5 28 33 84.8 22 69 14 10 13 182
7 Aaron Nesmith 272 49 120 40.8 27 32 84.4 28 44 15 8 2 153
8 Jock Landale 219 39 66 59.1 9 13 69.2 11 48 18 4 3 98
9 Josh Minott 164 20 51 39.2 9 12 75 9 50 10 10 3 58
10 Nikola Jovic 135 17 42 40.5 11 14 78.6 9 24 14 2 1 54
11 Kentavious Caldwell-Pope 77 7 25 28 13 14 92.9 5 11 14 3 0 32
12 Brandon Williams 49 7 19 36.8 8 10 80 0 5 11 3 0 22
13 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 14
14 Bobby Portis 37 7 15 46.7 2 2 100 4 10 1 0 0 20
15 Lonzo Ball 22 3 5 60 0 0 0 3 7 5 2 0 9
16 Isaiah Jackson 19 1 5 20 2 4 50 0 6 1 3 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Shai Gilgeous-Alexander 468 156 294 53.1 113 126 89.7 31 71 93 19 13 456
2 Julius Randle 437 114 211 54 78 90 86.7 25 96 81 17 3 331
3 Jonathan Kuminga 337 61 129 47.3 30 41 73.2 11 78 34 3 4 163
4 Nickeil Alexander-Walker 255 49 103 47.6 36 43 83.7 17 21 27 11 8 151
5 Bam Adebayo 241 56 124 45.2 31 36 86.1 16 65 23 8 2 159
6 Ace Bailey 237 37 90 41.1 12 15 80 11 41 17 7 2 97
7 D'Angelo Russell 224 46 111 41.4 25 34 73.5 14 29 47 5 1 131
8 Khris Middleton 193 26 56 46.4 12 16 75 6 30 19 6 2 70
9 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
10 AJ Green 104 12 28 42.9 8 8 100 12 9 8 3 0 44
11 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 62
12 Lonzo Ball 69 5 18 27.8 3 5 60 3 12 19 3 0 16
13 Bogdan Bogdanovic 58 6 16 37.5 7 8 87.5 4 10 9 2 1 23
14 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 31
15 Terance Mann 28 3 10 30 0 0 0 1 4 5 1 0 7
16 Andre Drummond 23 2 4 50 0 2 0 0 6 1 1 2 4
17 Adem Bona 14 1 2 50 0 0 0 0 3 0 1 1 2
18 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 225
2 RJ Barrett 410 94 186 50.5 39 54 72.2 24 66 52 11 4 251
3 Giannis Antetokounmpo 401 150 238 63 82 129 63.6 9 136 85 11 15 391
4 Grayson Allen 381 75 161 46.6 24 31 77.4 48 35 49 20 4 222
5 Ja Morant 347 70 195 35.9 65 69 94.2 10 42 91 12 1 215
6 Ajay Mitchell 327 66 147 44.9 41 45 91.1 14 44 48 21 3 187
7 Naz Reid 291 55 124 44.4 12 19 63.2 23 69 24 12 11 145
8 Royce O'Neale 282 40 84 47.6 2 2 100 32 51 31 9 1 114
9 AJ Green 164 25 45 55.6 7 11 63.6 21 14 8 1 0 78
10 Isaiah Stewart 117 23 41 56.1 8 10 80 5 31 8 0 11 59
11 Al Horford 70 8 19 42.1 0 0 0 4 12 3 2 1 20
12 Precious Achiuwa 63 9 17 52.9 3 7 42.9 0 12 5 4 1 21
13 Marcus Smart 62 7 20 35 6 6 100 2 6 5 3 0 22
14 Max Christie 61 9 26 34.6 3 3 100 4 12 5 3 3 25
15 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 29
16 Kentavious Caldwell-Pope 38 6 11 54.5 0 0 0 1 6 3 3 1 13
17 Brook Lopez 31 7 11 63.6 0 0 0 0 3 0 1 2 14
18 Julian Champagnie 26 4 9 44.4 1 1 100 3 2 0 1 0 12
19 Jonas Valanciunas 25 8 15 53.3 4 5 80 0 10 3 0 1 20
20 Simone Fontecchio 19 3 5 60 1 1 100 3 0 3 1 1 10
21 Tre Mann 12 0 4 0 0 0 0 0 2 0 1 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 444 89 190 46.8 49 78 62.8 23 117 54 17 21 250
2 Scottie Barnes 425 98 195 50.3 39 48 81.2 21 102 68 19 23 256
3 Dennis Schroder 425 65 162 40.1 20 26 76.9 22 51 83 15 3 172
4 Zach LaVine 414 94 184 51.1 46 52 88.5 38 42 27 7 2 272
5 Isaiah Hartenstein 402 78 113 69 22 33 66.7 0 157 43 18 8 178
6 Rui Hachimura 377 62 114 54.4 17 24 70.8 24 44 14 7 3 165
7 John Collins 306 61 115 53 20 26 76.9 12 56 9 12 5 154
8 Anfernee Simons 298 59 140 42.1 18 20 90 34 24 26 6 3 170
9 Kyle Kuzma 272 53 108 49.1 28 37 75.7 11 42 18 7 4 145
10 Jeremiah Fears 214 45 108 41.7 21 24 87.5 13 28 24 18 1 124
11 Ben Sheppard 56 6 17 35.3 2 4 50 1 11 5 1 0 15
12 Vit Krejci 32 7 9 77.8 0 0 0 6 1 3 3 0 20
13 Keon Ellis 27 4 10 40 2 2 100 2 2 0 2 1 12
14 Keldon Johnson 23 4 7 57.1 2 2 100 1 3 1 0 0 11
15 Jordan Goodwin 11 0 4 0 0 0 0 0 1 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Desmond Bane 455 85 195 43.6 40 44 90.9 21 60 62 6 5 231
2 VJ Edgecombe 449 69 169 40.8 24 31 77.4 25 68 50 16 5 187
3 P.J. Washington 404 71 158 44.9 38 59 64.4 17 98 30 12 15 197
4 Stephen Curry 368 104 227 45.8 70 75 93.3 51 44 44 17 5 329
5 Josh Giddey 348 78 170 45.9 46 60 76.7 17 99 97 11 5 219
6 Kel'el Ware 314 55 105 52.4 18 24 75 13 120 9 13 18 141
7 Jabari Smith Jr. 288 50 107 46.7 15 19 78.9 17 60 14 8 8 132
8 Egor Demin 245 28 75 37.3 8 9 88.9 20 36 40 10 2 84
9 Jake LaRavia 158 20 47 42.6 12 15 80 4 26 10 9 1 56
10 Jordan Clarkson 85 19 36 52.8 6 6 100 9 3 7 1 1 53
11 Tre Mann 64 11 30 36.7 0 0 0 7 5 9 0 2 29
12 Noah Clowney 57 5 18 27.8 10 13 76.9 2 9 5 2 4 22
13 Gradey Dick 56 6 21 28.6 6 8 75 3 9 2 2 0 21
14 Jaylen Wells 24 3 8 37.5 1 1 100 1 2 0 0 0 8
15 Tristan da Silva 22 1 5 20 0 0 0 0 2 1 1 0 2
16 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 2
17 Peyton Watson 16 0 0 0 2 2 100 0 2 1 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 501 137 277 49.5 96 107 89.7 28 57 98 11 4 398
2 Andrew Wiggins 428 90 177 50.8 23 35 65.7 25 64 37 15 12 228
3 Ivica Zubac 408 90 143 62.9 30 40 75 0 138 29 7 14 210
4 Paolo Banchero 394 82 178 46.1 85 111 76.6 11 104 49 9 11 260
5 Donte DiVincenzo 312 46 109 42.2 24 28 85.7 33 45 38 9 3 149
6 Jarrett Allen 280 60 104 57.7 43 58 74.1 0 83 20 11 8 163
7 Malik Monk 267 52 114 45.6 18 20 90 22 17 23 10 5 144
8 Sam Merrill 202 31 78 39.7 7 8 87.5 23 16 21 5 1 92
9 Neemias Queta 198 34 54 63 9 17 52.9 0 66 16 7 8 77
10 Klay Thompson 135 24 63 38.1 1 1 100 18 19 13 1 3 67
11 Anthony Black 82 13 26 50 5 5 100 4 7 10 3 4 35
12 Harrison Barnes 58 9 16 56.2 5 6 83.3 4 6 4 3 0 27
13 Simone Fontecchio 52 8 23 34.8 4 5 80 5 7 2 2 1 25
14 Tristan da Silva 24 3 11 27.3 2 2 100 0 3 1 0 1 8
15 Tim Hardaway Jr. 22 3 10 30 3 3 100 2 2 2 1 0 11
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Lauri Markkanen 470 134 280 47.9 81 92 88 49 80 27 12 7 398
2 James Harden 434 92 202 45.5 83 91 91.2 45 76 108 11 5 312
3 Jaden McDaniels 412 90 164 54.9 28 33 84.8 22 59 30 12 17 230
4 Nikola Vucevic 380 78 154 50.6 19 25 76 23 121 42 8 6 198
5 Jaime Jaquez Jr. 362 84 162 51.9 41 52 78.8 5 89 67 7 4 214
6 Russell Westbrook 352 63 143 44.1 25 34 73.5 26 81 83 13 1 177
7 Nic Claxton 329 62 104 59.6 39 55 70.9 0 79 42 11 14 163
8 LaMelo Ball 200 49 114 43 22 27 81.5 20 47 59 10 1 140
9 Aaron Wiggins 193 40 88 45.5 6 9 66.7 19 26 13 3 4 105
10 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
11 Ayo Dosunmu 81 16 34 47.1 11 11 100 7 6 12 4 1 50
12 Luke Kennard 20 4 8 50 0 0 0 4 2 1 2 0 12
13 Collin Murray-Boyles 15 1 3 33.3 0 0 0 0 1 0 0 0 2
14 Chris Paul 10 1 3 33.3 0 0 0 0 2 2 1 0 2
15 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Mikal Bridges 416 70 144 48.6 17 20 85 30 54 59 24 11 187
2 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 200
3 Domantas Sabonis 329 68 136 50 37 50 74 4 123 40 13 2 177
4 Chet Holmgren 295 68 118 57.6 41 47 87.2 16 82 18 7 13 193
5 Kevin Huerter 292 59 116 50.9 19 23 82.6 15 46 35 11 10 152
6 Moussa Diabate 277 49 72 68.1 31 45 68.9 0 91 11 8 16 129
7 Aaron Gordon 273 61 112 54.5 39 43 90.7 23 53 14 9 3 184
8 Reed Sheppard 233 45 97 46.4 6 8 75 27 31 30 16 4 123
9 Kris Dunn 229 21 48 43.7 10 15 66.7 6 21 20 12 4 58
10 Tobias Harris 193 28 71 39.4 17 18 94.4 8 36 17 5 1 81
11 Andrew Nembhard 168 33 83 39.8 30 31 96.8 12 11 39 2 1 108
12 Tre Mann 104 25 63 39.7 8 8 100 9 16 14 4 0 67
13 Isaiah Joe 96 18 42 42.9 8 10 80 14 11 3 1 1 58
14 Brook Lopez 81 11 33 33.3 2 4 50 8 18 2 2 6 32
15 Marcus Smart 44 4 8 50 3 4 75 1 0 1 3 0 12
16 Daniel Gafford 42 9 12 75 3 3 100 0 8 4 2 3 21
17 Gradey Dick 41 5 10 50 0 0 0 2 3 4 1 0 12
18 Collin Murray-Boyles 20 2 2 100 4 4 100 1 4 1 0 0 9
19 Jake LaRavia 16 2 4 50 0 2 0 1 3 0 0 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 485 127 280 45.4 84 95 88.4 46 61 94 17 10 384
2 Amen Thompson 426 80 170 47.1 41 54 75.9 6 73 62 15 6 207
3 Jimmy Butler III 401 77 146 52.7 83 96 86.5 15 72 64 22 4 252
4 Ryan Rollins 375 84 153 54.9 17 24 70.8 30 44 70 19 2 215
5 Deandre Ayton 365 92 132 69.7 12 19 63.2 0 101 12 9 11 196
6 Davion Mitchell 364 48 96 50 11 18 61.1 15 32 90 16 1 122
7 Jalen Duren 319 77 119 64.7 59 73 80.8 0 132 18 12 13 213
8 Christian Braun 273 41 81 50.6 20 26 76.9 6 36 22 7 2 108
9 Tari Eason 220 38 77 49.4 4 4 100 21 47 11 8 4 101
10 Collin Gillespie 208 29 74 39.2 11 14 78.6 19 39 38 8 3 88
11 Ryan Dunn 40 7 13 53.8 0 0 0 1 12 2 0 2 15
12 Bradley Beal 40 4 19 21.1 0 0 0 2 2 1 1 0 10
13 Saddiq Bey 30 4 11 36.4 0 0 0 2 2 4 1 0 10
14 Bruce Brown 30 1 7 14.3 4 4 100 1 6 1 0 0 7
15 Bilal Coulibaly 28 2 6 33.3 2 2 100 0 3 4 2 2 6
16 Moses Moody 22 3 9 33.3 0 0 0 3 3 2 1 0 9
17 Zaccharie Risacher 21 7 13 53.8 0 0 0 2 2 0 0 1 16
18 Nick Richards 15 0 0 0 4 6 66.7 0 1 0 0 1 4
19 Jonas Valanciunas 12 2 3 66.7 2 4 50 0 6 2 0 1 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Draymond Green 396 38 102 37.3 10 17 58.8 21 81 80 11 10 107
2 Jamal Murray 374 88 192 45.8 42 45 93.3 25 56 69 15 3 243
3 Luka Doncic 371 106 226 46.9 96 122 78.7 36 89 89 17 6 344
4 Jalen Johnson 363 90 154 58.4 43 54 79.6 13 109 73 18 3 236
5 Tre Johnson 326 56 132 42.4 12 14 85.7 25 42 18 4 6 149
6 Jakob Poeltl 202 37 52 71.2 18 33 54.5 0 57 16 6 6 92
7 Cam Whitmore 186 40 84 47.6 12 17 70.6 10 25 6 10 2 102
8 Brice Sensabaugh 147 32 72 44.4 12 13 92.3 17 27 12 5 1 93
9 Saddiq Bey 66 7 23 30.4 3 4 75 5 14 8 3 0 22
10 Tidjane Salaun 65 3 12 25 4 6 66.7 2 21 4 2 1 12
11 Luke Kornet 45 6 7 85.7 5 6 83.3 0 16 1 0 3 17
12 Jared McCain 31 0 9 0 0 0 0 0 2 4 1 0 0
13 Tyus Jones 24 0 4 0 0 0 0 0 2 3 0 1 0
14 Isaiah Joe 21 1 5 20 0 0 0 1 5 1 2 0 3

Previous reports